![]() PP450 Filter |
Filter material | primary and secondary polypropylene fibers |
| O90-range | 450 microns | |
| Filter transmittance | the filter (coating) holds back 90% of the particles that are bigger than 450 microns | |
| Field of application | universal usage | |
| Description | the drainpipe is covered with a seamless 6mm polypropylene fiber coating. Through the choice of fiber diameter, the pore size of the filter can be matched up with the grain size of the soil. The fiber does not rot. |
![]() PP700 Filter |
Filter material | primary polypropylene fibers |
| O90-range | 700 microns | |
| Filter transmittance | the filter (coating) holds back 90% of the particles that are bigger than 700 microns | |
| Field of application | sand and clay soil | |
| Description | the drainpipe is covered with a seamless 6mm polypropylene fiber coating. Through the choice of fiber diameter, the pore size of the filter can be matched up with the grain size of the soil. The fiber does not rot. |
![]() PE1000 Filter |
Filter material | polyester fibers |
| O90-range | 600 microns | |
| Filter transmittance | the filter (coating) holds back 90% of the particles that are bigger than 600 microns | |
| Field of application | sand- and clay soil | |
| Description | the drainpipe is covered with a seamless 10 mm polypropylene fiber coating. Through the choice of fiber diameter, the pore size of the filter can be matched up with the grain size of the soil. The fiber does not rot. |
![]() Coir/PP - Filter |
Filter material | coir-/polypropylene fibers |
| O90-range | 700 microns | |
| Filter transmittance | the filter (coating) holds back 90% of the particles that are bigger than 700 microns | |
| Field of application | farmland areas, sand- and peat soil | |
| Description | the drainpipe is covered with a 10 mm seamless coir- and polypropylene fiber coating. Through the choice of fiber diameter, the pore size of the filter can be matched up with the grain size of the soil. The coir fiber is degradable. |
![]() Coir - Filter |
Filter material | coir fibers |
| O90-range | 700 microns | |
| Filter transmittance | the filter (coating) holds back 90% of the particles that are bigger than 700 microns | |
| Field of application | farmland areas, sand- and peat soil | |
| Description | the drainpipe is covered with a 10 mm seamless coir- fiber coating. The outstanding feature is the capability of constantly hydraulic and mechanical filtering. The coir fiber is degradable. |
![]() Straw - Filter |
Filter material | straw |
| O90-range | 1200 microns | |
| Filter transmittance | the filter (coating) holds back 90% of the particles that are bigger than 1200 microns | |
| Field of application | farmland areas | |
| Description | the drainpipe is covered with a 10 mm seamless straw- fiber coating. The straw is degradable. |
![]() Geotextile Filter |
Filter material | polyester fleece, non-woven |
| O90-range | 180-240 microns | |
| Filter transmittance | the filter (coating) holds back 90% of the particles that are bigger than 180-240 microns | |
| Field of application | sand and clay soil | |
| Description | the drainpipe is covered with an appr. 2 mm fleece/geotextile (150g/m²). The fleece does not rot. |
![]() ![]() Strumpf Filter |
Filter material | polyester fleece, non-woven |
| O90-Wert | / | |
| Filter transmittance | / | |
| Field of application | temporary drainage | |
| Description | the drainpipe is covered with an appr. 1 mm stocking-coat. The stocking does not rot. |
![]() Fleece Filter |
Filter material | polypropylene/polyester fleece, thermal bonded |
| O90-range | 225 microns | |
| Filter transmittance | the filter (coating) holds back 90% of the particles that are bigger than 225 microns | |
| Field of application | sand and clay soil | |
| Description | the drainpipe is covered with an app. 1 mm fleece (90g/m²). The fleece does not rot. |
1 micron = 0,0001 cm